by Carolina Ruiz | Sep 2, 2024 | Blog
The Province of British Columbia recently announced a maximum allowable rent increase of 3.0% for 2025, directly tying it to inflation rates. This adjustment marks a slight decrease from the 3.5% cap in 2024, underscoring the government’s efforts to balance... by Carolina Ruiz | Jul 25, 2024 | Blog
In a significant move to manage inflation and bolster economic growth, the Bank of Canada has once again reduced its policy interest rate. This latest cut of 25 basis points brings the overnight rate down to 4.5%, a level not seen since June 2023. This follows a... by Carolina Ruiz | Jul 15, 2024 | Blog, Strategy Tips
The average asking rent in Canada reached $2,185 in June, reflecting a 7% increase compared to a year ago. Although significant, this growth represents the slowest annual rate in 13 months, as reported by Urbanation and Rentals.ca. Let’s dive into the details... by Shae | May 20, 2021 | Blog, Strategy Tips
Capital Preservation through the Impacts of COVID-19 Comments The global economic crisis caused by the COVID-19 pandemic has been dramatic and rapid. As governments figure out ways control the spread of the virus, flattening the growth curve of the virus has also... by Shae | May 20, 2021 | Blog
The changing landscape of public and private investing- how residential Real Estate Investing is staying strong. Comments Real estate investing is changing the landscape of public and private residential Real Estate. Why multi-family real estate is staying strong.... by Shae | May 20, 2021 | Blog, Press Release
Nick Westeringh named one of the best in Canadian Construction Comments WESTBOW GROUP – Westbow is proud to announce Nick Westeringh, Westbow CEO, has been named one of the top 40 under 40 in Canadian construction. The inaugural edition of the Top 40 Under 40 in...